Performance Tables
Key Stage 2 Attainment Outcomes 2024
140 Pupils Expected Standard | Reading | Writing | Maths | Reading, Writing and Maths Combined | SPAG |
---|---|---|---|---|---|
William Austin Junior 2024 | 78% | 70% | 80% | 64% | 78% |
National 2024 | 74% | 72% | 73% | 61% | 72% |
Luton 2024 | 72% | 68% | 74% | 60% | 73% |
Greater Depth Standard | Reading | Writing | Maths | Reading, Writing and Maths Combined | SPAG |
---|---|---|---|---|---|
William Austin Junior 2024 | 22% | 11% | 21% | 5% | 34% |
National 2024 | 28% | 13% | 24% | 8% | 32% |
Luton 2024 | 26% | 10% | 23% | 6% | 34% |
Key Stage 2 Progress Outcomes 2024
There are no progress scores for the academic year 2024 due to the cancellation of the key stage 1 SATs during the Covid pandemic.
Year 4 Multiplication Tables Check 2024
25/25 | |
---|---|
William Austin Junior | 57% |
National | 34% |
Department of Education Statistics
Please click on the Department of Education logo below to view our statistics.