Performance Tables
Key Stage 2 Attainment Outcomes 2025- Results
| 144 Pupils Expected Standard | Reading | Writing | Maths | Reading, Writing and Maths Combined | SPAG |
|---|---|---|---|---|---|
| William Austin Junior 2025 | 81% | 80% | 82% | 71% | 86% |
| Luton 2025 | 76% | 72% | 76% | 65% | 77% |
| National 2025 | 75% | 72% | 74% | 62% | 73% |
| Greater Depth Standard | Reading | Writing | Maths | Reading, Writing and Maths Combined | SPAG |
|---|---|---|---|---|---|
| William Austin Junior 2025 | 33% | 13% | 26% | 10% | 46% |
| Luton 2025 | 32% | 11% | 28% | 7% | 33% |
| National 2025 | 33% | 13% | 26% | 8% | 30% |
Key Stage 2 Progress Outcomes 2025
There are no progress scores for the academic year 2024 - 2025 due to the cancellation of the key stage 1 SATs during the Covid pandemic.
Year 4 Multiplication Tables Check 2025
| MTC | All | Disadvantaged |
|---|---|---|
| William Austin Junior 2025 Average score | 22.7 | 21.9 |
| 25/25 | 49% | 47% |
| National 2025 Average score | 21.0 | 19.3 |
| 25/25 | 37% | 27% |
Department of Education Statistics
Please click on the Department of Education logo below to view our statistics.

